High Temp Aerosol Coatings
CATEGORY QUICK LINKS:
High temperature aerosol coatings provide a convenient solution for touch-ups, repairs, maintenance, and small production runs. Whether you’re restoring an industrial finish or refreshing a wood stove, Forrest offers aerosol products engineered to deliver reliable heat resistance, durable performance, and a consistent color match.
To simplify selection, we’ve organized our aerosol coatings by application.
| Industrial & OEM Applications | Hearth & Heating Applications |
| INFERNEX® | Stove Bright® |
| Exhaust systems | Wood stoves |
| Engines | Fireplaces |
| Boilers | Pellet stoves |
| Industrial equipment | Gas stoves & heating appliances |
Industrial & OEM Applications
INFERNEX® high temperature aerosols are designed for fast, reliable touch-up of equipment finished with INFERNEX® liquid and powder coatings. Color-matched to our industrial coating systems, they provide dependable heat resistance, corrosion protection, and durable performance for maintenance, repair, and production touch-ups.
| Aerosol Part Number | Corresponding Liquid Coating | Peak Temp | Color |
| 1A62H290-A11NF | L-1200 (62H2901LINF) | 1200 °F (649 °C) | Black |
| 1A54H204-A11NF | L-1100 (251H2191LINF) | 1100 °F (593 °C) | Black |
| 1A251H219-A11NF *includes Zinc | LZ-1000 (251H2191LINF) | 1000 °F (538 °C) | Black |
| 1A251H201-A11NF *includes Zinc | LZ-1000 (251H2011LINF) | 1000 °F (538 °C) | Charcoal |
| 1A62H241-A11NF | L-800 (62H2411LINF) | 800 °F (427 °C) | Black |
| Aerosol Part Number | Corresponding Powder Coating | Peak Temp | Color |
| 1A54H20150-A1 | PSS-1000 (1PC-653-2900BX501NF) | 1000 °F (538 °C) | Semi-Gloss Black |
| 1A54HR20120-A1 | PS-1000 (1PC-653-2900BX501NF) | 1000 °F (538 °C) | Semi-Gloss Black |
| 1A54HR00148-A1 | PS-1000 (1PC-654-0199BX501NF) | 1000 °F (538 °C) | Silver |
| 1A54H20119-A1 | PS-800 (1PC-654-2502BX501NF) | 800 °F (427 °C) | Black |
Hearth & Heating Applications
Stove Bright® High Temperature Aerosols are trusted by homeowners, hearth professionals, and manufacturers to restore and protect wood stoves, fireplaces, pellet stoves, and other heating applications. Available in 36 colors, Stove Bright® aerosols provide outstanding heat resistance, durable color retention, and easy aerosol application for touch-up, restoration, and routine maintenance.
Key Benefits:
- 36 color options
- Heat resistance up to 1200 °F (650 °C)
- Excellent adhesion
- Fast drying
- No primer required for indoor applications
| Coverage per aerosol can | Approximately 12 square feet | Chemistry | Modified Silicone Alkyd |
| Peak heat resistance | 1200 °F (650 °C) | Operating heat resistance | 600 °F – 900 °F depending on color |
| Gloss range | 2% – 15% @ 60° reflectance | Time between coats | 10 – 15 minutes |
| Dry to handle | 20 minutes | Dry for assembly | 2 hours |
| Dry time before heat set | 4 hours | Air cured enamel | 5 days |
| Heat set / Initial burn | 2 – 4 hours low, medium and extremely hot burn | Colors | 36 colors available |
Not sure what coating is right for you?
Choosing the right coating system for equipment and machinery isn’t always straightforward. Performance depends on operating conditions, environment, and long-term expectations.
Our team works directly with manufacturers, fabricators, and maintenance teams to recommend coating systems that perform in real-world applications.